A minap jöttek haza ismerőseim Párizsból (BVA) a WizzAir 224-es járatával. Pozsonytól figyeltem a radart, hogyan ereszkednek le FL330-ról, és milyen útvonalon támadjak meg Ferihegyet.
Az egyik lehetséges útvonal ez lehetett:
Waypoint | Latitude | Longitude | Distance | Via | Type | Frequency | TC |
LFOB | 49.454444 | 2.112778 | 0,0 NM | APT | 027° | ||
ATREX | 49.785278 | 2.368611 | 22,2 NM | UT225 | INT | --- | 340° |
VESAN | 50.371944 | 2.026389 | 37,6 NM | UL613 | INT | --- | 319° |
RATUK | 50.656944 | 1.636389 | 22,7 NM | UL613 | INT | --- | 319° |
SOVAT | 50.779444 | 1.466667 | 9,8 NM | UL613 | INT | --- | 319° |
TEBLO | 50.954167 | 1.222500 | 14,0 NM | UL613 | INT | --- | 319° |
SANDY | 51.064167 | 1.067500 | 8,8 NM | UL15 | INT | --- | 293° |
BIG | 51.330875 | 0.034811 | 42,0 NM | UL9 | VOR DME | 115.100 | 101° |
DVR | 51.162500 | 1.359167 | 50,8 NM | UL9 | VOR DME | 114.950 | 094° |
KONAN | 51.130833 | 2.000000 | 24,2 NM | UL607 | INT | --- | 095° |
KOK | 51.094722 | 2.651667 | 24,6 NM | UL607 | VOR DME | 114.500 | 106° |
FERDI | 50.912636 | 3.636958 | 38,8 NM | UL607 | INT | --- | 107° |
BUPAL | 50.723056 | 4.601111 | 38,3 NM | UL607 | INT | --- | 107° |
REMBA | 50.662225 | 4.914033 | 12,4 NM | UL607 | INT | --- | 108° |
SPI | 50.514722 | 5.623333 | 28,4 NM | UL607 | VOR DME | 113.100 | 101° |
PELIX | 50.496944 | 5.762500 | 5,4 NM | UL607 | INT | --- | 101° |
MATUG | 50.416667 | 6.369722 | 23,7 NM | UL607 | INT | --- | 102° |
AMASI | 50.240278 | 7.606111 | 48,5 NM | UM149 | INT | --- | 103° |
BOMBI | 50.056667 | 8.800333 | 47,2 NM | UL984 | INT | --- | 088° |
ESATI | 50.063056 | 9.190000 | 15,0 NM | UL984 | INT | --- | 089° |
LOHRE | 50.066944 | 9.486389 | 11,4 NM | UL984 | INT | --- | 089° |
RASPU | 50.072778 | 10.098611 | 23,6 NM | UZ660 | INT | --- | 107° |
BOREP | 49.965833 | 10.627778 | 21,4 NM | UZ660 | INT | --- | 108° |
BAMAS | 49.880000 | 11.045694 | 16,9 NM | UZ660 | INT | --- | 108° |
KEPOM | 49.808056 | 11.382778 | 13,7 NM | UZ660 | INT | --- | 098° |
ENITA | 49.702222 | 12.473889 | 42,8 NM | UZ660 | INT | --- | 102° |
ETVIS | 49.653828 | 12.817447 | 13,7 NM | UZ37 | INT | --- | 124° |
VADOV | 49.129803 | 13.973042 | 55,0 NM | UZ37 | INT | --- | 127° |
BUDEX | 48.948328 | 14.336028 | 18,0 NM | UZ37 | INT | --- | 127° |
GIMBO | 48.725364 | 14.775831 | 21,9 NM | UZ37 | INT | --- | 128° |
LADAG | 48.588981 | 15.041106 | 13,3 NM | UZ37 | INT | --- | 104° |
MASUR | 48.520097 | 15.439292 | 16,3 NM | UZ37 | INT | --- | 105° |
STO | 48.417086 | 16.018758 | 23,9 NM | UL175 | VOR DME | 113.000 | 109° |
MAREG | 48.190556 | 16.969167 | 40,3 NM | UL175 | INT | --- | 108° |
XENAK | 48.119444 | 17.299722 | 13,9 NM | UL175 | INT | --- | 108° |
ANEXA | 47.854722 | 18.486111 | 50,2 NM | INT | --- | 128° | |
LHBP | 47.439328 | 19.261808 | 40,1 NM | APT | |||
Route distance: | 950,8 NM |
Nincsenek megjegyzések:
Megjegyzés küldése